<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SSI SCHÄFER News</title>
		<link>http://www.ssi-schaefer.se/</link>
		<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		<language>se</language>
		<image>
			<title>SSI SCHÄFER News</title>
			<url>http://www.ssi-schaefer.se/typo3conf/ext/ssi_template/i/logo-rss.png</url>
			<link>http://www.ssi-schaefer.se/</link>
			<width>85</width>
			<height>12</height>
			<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 11 Sep 2014 07:55:00 +0200</lastBuildDate>
		
		
		<item>
			<title>75 Years SSI SCHAEFER</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/75_years_ssi_schaefer.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/75_years_ssi_schaefer.html</guid>
			<description>From a one-man operation to a large firm with international locations</description>
			<content:encoded><![CDATA[Neunkirchen, Germany. In seven and a half decades, SSI Schaefer has undergone rapid development, creating a successful company history in the process: From the one-man business operating from a cellar workshop, to a large company group with around 8,500 employees and multiple international subsidiaries. Today, SSI Schaefer is the world’s leading provider of warehouse and logistics systems. 
 In 1937, Fritz Schäfer, a trained plumber and welder, founded his company to produce “factory-made sheet metal goods”. Initially, he began with the production of transport containers and other sheet metal items. In 1953, the established family company launched the groundbreaking development of the Lager-Fix container onto the market. Since then, the range of boxes and containers at Schaefer has grown continually. Matching shelves for the containers were soon added to the product range. In the 1970s, other storage systems were developed, such as the high bay racking system. The same decade saw the formation of the waste technology division and the office furniture division followed in the 1980s. Internationalisation took a step forward and additional foreign subsidiaries were gradually founded. 
The turn of the century saw the formation of the SSI Schaefer Group, covering the entire product range of in-plant logistics with its varied associated companies. The initial foundation of the group was the integration of SSI Schaefer Noell GmbH, formerly part of the Preussag-Noell Group, in 2000. As a general contractor for complex logistics solutions SSI Schefer Noell, Giebelstadt, has been supplying its highly innovative, automated logistics solutions to complement the warehouse equipment from Fritz Schaefer GmbH ever since. One year later, SSI Schaefer Peem GmbH, Graz, was added to the group. With modular order picking and conveyor technology, SSI Schaefer Peem completes the product range of the group. In 2008, the SSI Schaefer Group was strengthened further with the addition of Salomon Automation GmbH in Friesach near Graz, Austria, which offer outstanding software and logistics expertise. The WAMAS warehouse management software provides extensive application options for tailored customer solutions. 
With this comprehensive range of products and services, SSI Schaefer operates in the market as a total solutions provider for in-plant logistics. This is something that our customers value very highly. This is because they receive a complete solution from one source – with the assurance that the various components, thanks to their standardised interfaces, can be seamlessly combined to work together. 
You’ll find more interesting fact about SSI Schaefer’s history in our anniversary brochure.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 13 Dec 2012 13:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Innovative material flow concept for modular shelving system</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/innovative_material_flow_concept_for_modular_shelving_system-1.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/innovative_material_flow_concept_for_modular_shelving_system-1.html</guid>
			<description>SSI Schaefer has developed an innovative automation concept for multi-storey modular shelving...</description>
			<content:encoded><![CDATA[In line with its principle of 'premium service for premium sports cars', over the past few years Porsche has redesigned its spare parts supply logistics for customers and consolidated logistics functions for development departments at a single site.&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;The company's new central spare parts warehouse at Sachsenheim was constructed in two phases between 2007 and 2010. A network of outlying warehouses which were increasingly hampering the efficient flow of material were closed down and the storage space and processes transferred to the 112 900 m² facility at Sachsenheim. This was the first point at which Porsche drew on the expertise of SSI Schaefer, which supplied the shelving systems for large and medium-sized parts. This project having been completed successfully, it was only logical to choose the Neunkirchen-based company to fit out the new distribution centre.So in February 2011 SSI Schaefer was awarded the contract to fit out part of the warehouse, destined to supply parts to Porsche's development engineers. Every day 350 parts are transferred into the 10 000 m² storage facility and around 2000 components are shipped out. The warehouse stores small parts, medium parts in containers of up to 1200 x 800 mm (MT1), medium parts in containers of up to 1400 x 1700 mm (MT2), and bulky large parts (GT).Between February and August 2011, SSI Schaefer set up three static pallet warehouses for medium and large parts. For MT1 parts there is a 12-aisle pallet store, with 10 aisles of eight levels and two aisles of seven levels. The MT1 narrow-aisle warehouse contains 5740 pallet storage spaces. Another 1438 spaces are available in the five storage levels of the 7-aisle MT2 warehouse. To store large parts there is a single-aisle pallet warehouse with 140 pallet spaces over five levels. &quot;Thanks to the flexibility of our R 3000 shelving system, the layout of the new warehouse posed no problem,&quot; says Arne Limper, Sales Group Manager for shelving installations at SSI Schäfer. &quot;The key thing for the Porsche solution was to gear the storage areas towards a consistently efficient material flow, from the receipt of goods to picking and then loading the materials in outgoing goods.&quot;This placed particular demands on the processes in the small parts warehouse, which had to offer an intelligent solution. Sascha Drechsler, a planner at Porsche, sums up the criteria that the installation had to meet: &quot;Compact but process-optimised, a low degree of automation to ensure flexibility, designed to cope with peak load but with the potential to handle future increased throughput.&quot; The company therefore opted for a two-storey modular shelving system on a floating platform. The advantage of this configuration is that it uses the full height of the building while leaving the space underneath free for the processing of incoming and outgoing goods. The two platforms, measuring 2000 m² each and at 5 m and 7.5 m high respectively, provide close to 9000 metres of shelf space for small parts containers weighing up to 15 kg. In total there are 42 000 containers in circulation. The challenge was to ensure the rapid and smooth movement of goods to and from the platforms. Both levels are equipped with transfer points for forklift-assisted goods movements, but these are simply an added extra for exceptional scenarios.&quot;For standard inward and outward transfer processes we had the option of using either a ramp system for trucks and lifting gear or a conveyor system and conventional lift systems,&quot; explains Drechsler. &quot;But neither was able to satisfy our material flow concept or growth strategy.&quot; A ramp would have taken up floor space, so was quickly eliminated from consideration; and conventional lifts proved to be a bottleneck for the planned processes. &quot;The small parts warehouse needs to cope with peak periods and allow for future increases in throughput,&quot; says Drechsler. &quot;This means fluctuations of at least +/- 20% Two conventional lifts would have been incapable of handling this. And three would have made the system too big.&quot; Jürgen Kalkenbrenner, Sales Manager for automated complete systems at SSI Schaefer, explains another problem: &quot;Conventional lifts are associated with unnecessary delays and tie up a lot of manpower. Everyone's familiar with the situation: you're waiting for the lift and when it finally arrives it's full. For logistics processes, this just won't do.&quot; During the implementation phase, the intralogistics specialists at SSI Schaefer and the planning team at Porsche Logistik developed a new and innovative conveyor solution which would soon become the &quot;core of our small parts storage and picking processes&quot;, as Drechsler puts it. The SSI Schaefer approach was to install a flexible automation solution for transferring goods to and from a conventional lift system. &quot;This is the first step in automating a multi-storey modular shelving system,&quot; says Kalkenbrenner.Inward and outward processes are kept completely separate and generally follow the person-to-goods principle. Incoming goods are processed in the 2000 m² area underneath the platforms. Items for the small parts warehouse are repacked in containers and stacked on picking carts. A lift serves both platform levels and can be used for inward and outward transfer at the same time. Unlike basic lifts, the process is completely automatic. Warehouse personnel move the carts to a transfer station and press the button for the desired platform level. The process is then completed automatically without any further manual input.On each side of the lift is an electric conveyor belt – one for loading carts and the other for discharging them. The belt conveyors also serve as a buffer for the next cart load. When the button is pressed the conveyor transports the loaded cart into the lift system. Quick-close doors seal the lift area and the two-column lift carries the cart to the selected level. At the transfer station the rolling gates open and the cart is ejected on the discharge side. &quot;There is no need for anyone to be present to take the cart out of the lift,&quot; says Kalkenbrenner. &quot;In addition, the levels are continually supplied with inward goods containers.&quot; At the same time, any carts on the other conveyor belt can be automatically transferred to the column lift with outgoing containers and carried to another level. &quot;This saves precious time,&quot; adds Kalkenbrenner.A rotating table is installed at ground level to eject the roller containers. This table turns the carts and outgoing picking containers by 90 degrees before discharging them on to the outgoing conveyor. This ensures that the roller containers are correctly oriented below the platform structure so they can be consolidated in the outgoing goods area.Efficiency calculations performed by Porsche Logistik show that the new system configuration is paying for itself after just a short time in operation thanks to the elimination of waiting times. &quot;But this is really just an extra benefit,&quot; says Drechsler. &quot;The efficiency of the material flow was our top priority. The smart combination of conventional technology and additional automation components has produced a convincing system concept. It's a process-optimised concept with which we can achieve guaranteed throughput and respond to potential growth.&quot;]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Tue, 20 Nov 2012 13:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Efficient Material Flow in Pharmaceuticals Distribution</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/efficient_material_flow_in_pharmaceuticals_distribution.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/efficient_material_flow_in_pharmaceuticals_distribution.html</guid>
			<description>For the new logistics centre at Pharmapool AG in Widnau (SG), SSI Schaefer has implemented a...</description>
			<content:encoded><![CDATA[Every company wants to save costs, respond flexibly to changes in the marketplace, and remain competitive. This only works with perfectly orchestrated internal processes, however. This was Pharmapool's experience, too. Optimise logistics structures, design processes more efficiently, and utilise cost savings – the requirements were defined when the pharmaceutical company began planning a new, central distribution centre in Widnau at the beginning of last year. Regardless of individual interests of the pharmaceutical sector or branded products, the&nbsp; wholesaler for doctors founded in 1996 offers its customers in Switzerland a wide range of medications, incl. generic medicines, consumables, doctor's practice and lab equipment, as well as items on the Drugs and Medical Equipment List (Mittel- und Gegenstände-Liste). In the process, Pharmapool supplies doctors, chemists and&nbsp; consumers reliably within 24 hours with boxes of medicines carefully packed by hand in individual shipments. &quot;The old warehouse structure couldn't keep pace with the requirements of modern order processing and distribution logistics&quot;, explains Mr. Binkert, Managing Director of Pharmapool AG, Widnau. This is because all work in the warehouse was previously carried out manually using picking lists. This takes time and costs money. &quot;This is why we have decided to set up a new hall with modern warehouse technology as well as a new picking strategy to exploit all the potential in terms of internal processes&quot;, states Mr. Binkert. The key points for Pharmapool were to optimise and increase performance and quality in the picking process. The intention was to base the solution on a carefully orchestrated, custom combination of modular systems.The scope of services provided by SSI Schaefer ranged from system planning and consulting to implementation, through to after-sales service. Together they started work on implementing the project in line with all the requirements and on schedule. To achieve this, SSI Schaefer worked closely with architects and the Pharmapool project team, right from the start. This meant that proposals from SSI Schaefer on the hall layout were incorporated at an early stage to facilitate the optimum design, meeting all requirements, for the subsequent installation of the picking system. An intelligent material flow concept with as much automation as necessary, and as little automation as possible; this was the guiding principle followed by SSI Schaefer in developing the project. &quot;We examined all the requirements and the available options in great detail to achieve the optimum result for Pharmapool. Along the way, this project demonstrated very clearly that a semi-automated system incorporating carefully orchestrated components can produce the perfect result in the pharmaceutical sector as well&quot;, reflected Bruno Skraber, Head of Department at SSI Schaefer, Switzerland. A carefully designed, semi-automated total system concept comprising conveyor technology, paperless &quot;Man to Goods&quot; picking (RF Picking) combined with ergonomic picking stations and appropriate warehouse technology has been ensuring exceptionally efficient processes since the end of 2011. The new system on a 1300 square metre base area is equipped with an R3000 modular shelving system providing 12,000 storage spaces. A conveyor technology system over 80 m long with eight picking zones was installed in the middle of the modular shelving system. Here, the conveyor path ensures rapid transport of the order containers between the picking stations and the dispatch area. Within the zones, SSI's WAMAS C software guarantees fast and transparent picking processes. The conveyor technology provides the foundation for the rapid implementation of the new distribution centre, forming the centrepiece of the system. This carefully designed concept in Widnau now prepares around 10,000 different items in 200,000 packages ready for retrieval. They are stored in 9000 Euro-Fix containers from SSI Schaefer. The individual zones are interconnected via the automatic conveyor technology, forming a complete unit. &quot;This structured, transparent system design means that this Pharmapool warehouse offers a high level of efficiency&quot;, explains Skraber. All jobs are recorded directly on Pharmapool's in-house ERP system. This then communicates directly with the WAMAS C logistics software that initiates the retrieval operations. And off we go. WAMAS tells the system, and automatically the workers, how many containers should be required for a job. The workers send the empty containers via conveyor technology into the warehouse or to the picking zones. &quot;The use of containers and conveyor technology permits the automation of transport processes in combination with a manual system, ensuring an exceptionally fast material flow&quot;, explains Skraber. Even before the transport containers follow their routes to one of the eight picking stations, they are automatically scanned via light barrier and a staff member attaches a printed order docket. This is recorded on the system and paired up with the container. The transport container then makes its way to the relevant picking zone. Once there, it is scanned by a picker with a small finger scanner connected directly to the hand-held terminal. This tells the worker digitally and with no delay where the right items are to be retrieved. Controlled via the system, the picker is led to the correct storage location. At the storage location, there is another label with a barcode scanned by the worker before s/he removes the goods. To ensure that no errors occur, the barcode for the goods is recorded and acknowledged. This increases the order picking quality. After completing each picking process, the worker in the relevant zone sends the container back into the goods flow. Once the order has been compiled in full, the goods are automatically sent in the direction of the despatch area to the last workstation. Here, the order is checked once again, packed and released for dispatch. 15 dispatch shipments leave the warehouse each day. The new system has achieved an increase in picking efficiency of around 30%. &quot;Following a brief startup phase and familiarisation with the new way of working, the system has accelerated the material flow considerably. And the clear organisation of the picking zones and new picking strategies have streamlined order processing and compilation. The error quota has also dropped to virtually zero&quot;, according to Mr. Binkert from Pharmapool. It is not just the warehouse that is more efficient; employee work quality has also increased considerably. This is because the conveyor technology takes the strain off picking staff and instead supports the workers in compiling jobs easily and without errors. The bright and friendly atmosphere in the warehouse also provides a more relaxed working environment.&quot;There are no interface problems at all, either in project implementation or in the system design&quot;, continues Skraber. The implementation process was carried out with purpose and flexibility via teamwork. &quot;We are very happy with the project management from SSI Schaefer and the results provided by the solution. Our expectations have been more than met with the project and we are now absolutely ideally equipped for the future&quot;, summarises Mr. Binkert from Pharmapool.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 20 Sep 2012 13:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Combined systems for optimum material flow in a hospital</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/combined_systems_for_optimum_material_flow_in_a_hospital.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/combined_systems_for_optimum_material_flow_in_a_hospital.html</guid>
			<description>SSI Schaefer Switzerland has implemented a proven semi-automatic material flow concept for Bern...</description>
			<content:encoded><![CDATA[The healthcare sector is undergoing rapid change. As hospitals face rising cost pressures, the pressure of competition and the continuing necessity of new investments, it is essential to optimise internal processes. If these processes are not carefully coordinated, the hospital is likely to experience supply difficulties. The logistics inside a hospital are more complicated than you might think. To satisfy both current and future requirements, hospitals are now being forced to identify untapped rationalisation potential, develop new organisational structures and optimise processes.Bern University Hospital, founded in 1354, is playing a leading role in this process of change. The hospital occupies an important position in the Swiss healthcare sector. With a staff of over 7100, the hospital provides high-quality medical treatment and individual care to 52 000 inpatients and more than 263 000 outpatients every year. This makes for complex intralogistics.The hospital already had a central warehouse designed by SSI Schaefer where medical consumables and other materials are order-picked. To supply all wards, including some non-bed wards, a modular cabinet solution was gradually introduced. This system offers significant quality benefits when it comes to material management. However, from a logistical point of view it also means more picking positions to be processed. The modular cabinet system is based on the kanban principle. Items are stored in defined compartments. There are two identical compartments for each item, each containing the quantity expected to be used up before new supplies are ordered. When one compartment is empty the replenishing process is initiated. Until new supplies arrive, goods are removed from the second compartment. This system ensures fixed order quantities and optimum reliability of supply. A project group was organised to evaluate a more efficient picking solution. The objectives were to take the burden off the central warehouse, improve efficiency, reduce personnel requirements, increase supply quality, minimise errors and simplify processes. &quot;To achieve these goals we were prepared to adopt a new approach. So we opted for a second, decentralised, inventory-managed warehouse and a move towards automation,&quot; says Thomas Nietlispach, the manager of the central warehouse.&quot;Time always brings change. This is why we offered the customer a modular solution that is not only perfect for the present, but also incorporates a flexible design that can be expanded as a modular system as required&quot;, explains Bruno Skraber, departmental manager at SSI Schaefer Switzerland. The automation technology was chosen to suit the customer's own process and therefore be as cost-effective as possible, and now satisfies all the hospital's requirements. &quot;This system, a combination of storage and conveying technology, proved to be ideal, and the customised combination of modular systems achieves the stated aim of increasing supply reliability while taking the burden off personnel,&quot; says Skraber.The new facility was installed without any interruption to normal warehouse operations. The task was not without its challenges: &quot;The new warehouse was to be installed in an existing space. So the project had to be implemented within a defined area of 500 m²,&quot; Skraber explains. Particular attention was also paid to ergonomics, as one of the objectives was to reduce personnel workloads. The new warehouse now holds around 1000 different items. For optimum storage, there is live storage racking for around 100 'A' products (fast movers) and modular racking for 'B' and 'C' products (medium and slow movers). For bulky items such as nappies and surgical materials there is a dedicated pallet picking zone. All storage spaces are managed by WAMAS C, the SSI Schaefer logistics software. The warehouse management system is linked in to the customer's SAP system. &quot;WAMAS C makes process control absolutely transparent. All processes are clearly structured,&quot; says Skraber. Orders are picked using handheld RF terminals in three zones, which are directly interlinked by the container conveyor. The live storage racking with fast-moving items is positioned right next to the conveyor. This allows goods in this zone to be picked efficiently at an ergonomic height and placed directly into the containers on the conveyor belt. The modular racking containing B and C items is located directly behind the warehouse staff, so they can also be picked in just a few steps. The facility is manned by three to four people working a single shift. &quot;The new solution not only makes our processes more transparent, it also reduces picking time by over 50% without any reduction in quality. This gives staff more time for other logistics tasks,&quot; says Nietlispach. As for the flow of goods and information, the requirements of each ward are entered into an MDE device each day and sent to the SAP system. Orders are sorted and picked according to internal priorities and delivery routes. The delivery slip is then printed in the picking warehouse before the warehouse team scans the order and links it with up to five containers per order. En route to the warehouse, the software automatically registers in which of the two zones the containers will be discharged and when. Once the order container has been transported into the picking zone by the conveyor belt, an employee scans the barcode on the container and the picking instructions are displayed on the handheld terminal. Every pick is confirmed with a handheld scanner for checking purposes. &quot;This increases the order picking quality,&quot; says Skraber. &quot;The customer always receives a correct, error-free delivery.&quot; Once the order is complete, the conveyor automatically transports the picked items to the outgoing goods area. Here, the containers are placed on caddies and supply assistants deliver them to the modular cabinets for each ward. In the event of problems, SSI Schaefer's IT team can perform remote error diagnosis and troubleshooting.Transparent, efficient and economical processes in a user-friendly solution tailored to the hospital's requirements. And with an error rate of almost zero. &quot;We're very pleased that we chose to make the leap into automated technology,&quot; concludes Nietlispach.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Mon, 20 Aug 2012 11:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>WAMAS Warehouse Management Software for Automated Logistics Centre</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/wamas_warehouse_management_software_for_automated_logistics_centre.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/wamas_warehouse_management_software_for_automated_logistics_centre.html</guid>
			<description>Big Bang d.o.o gears up for the future and modernises the logistics centre in Celje</description>
			<content:encoded><![CDATA[Most certainly you know how it feels to be looking forward to getting yourself that special gadget that you have been longing for for quite some time already? A hightech TV-set or the PlayStation of the latest generation? And surely you are also familiar with the kind of disappointment that comes over you when the sales person reveals: “We are very sorry, but there seems to be a shortness of supplies”. Or: “We must apologize; according to our warehouse stock, we should have one piece available but we cannot seem to locate it right now”. Yes? What you might not know, however, is that many of these problems are due to deficient processes in logistic procedures.This was one of the reasons for Big Bang, d.o.o. the Slovenian market leader in the sector of audio, video and computer products to opt for the warehouse management software WAMAS by Salomon Automation. In cooperation with Salomon Automation Big Bang started in spring 2012 the modernisation process of the logistics centre in Celje, which supplies 19 own stores and other wholesale customers all over Slovenia with goods. 
The facts
As a subsidiary of the Merkur Group, Big Bang d.o.o. is the Slovenian market leader in the sector of audio, video and computer products and domestic appliances. A total of 450 employees in 19 stores, distribution, wholesale and internet stores attend to the needs of both final customers and companies. Within its ample assortment Big Bang d.o.o. offers a variety of products and a wide range of quality. Over 4.000 articles are stored in about 4.500 pallet locations on a 6.600 m² site. More than 20 employees are in charge of operating the warehouse and they distribute about 8000 items? or 41.000 pieces per month to the customers. 
The solution
The warehouse management system WAMAS 4.9 controls all processes from goods-in to picking and goods-out. The system is fully interconnected with the enterprise resource planning system of Big Bang so that all the relevant processes may be dealt with automatically across all systems.The paperless handling of business processes, the ease of use of the system and the clear, physical representation of the warehouse in the system were all factors that convinced Big Bang of WAMAS. Ultimately Big Bang chose WAMAS because by improving the structuring of processes the storage capacity utilisation of 50% up until now, can be increased remarkably. Furthermore an increase in picking as well as a lowering of the error rate is to be expected due to the implementation of a process-oriented control in picking.So the goals of Big Bang are easily explained:
Cut logistics costs Reduce errors to a minimum Increase availability of goods in the storesIncrease transparency and efficiency in the supply chain
WAMAS® – the Warehouse Management System
WAMAS - the warehouse management system by Salomon Automation controls, monitors and optimises the full range of logistical processes. Hereby Pick-by-Voice, Pick-by-Light and radio picking are fully integrated. The logistics software allows both standardisation and differentiation within one system and covers the logistical processes from goods-in to internal transport, from picking to packing and shipping of the goods.Among the circle of customers who use WAMAS there are numerous enterprises such as for example Migros, XXXLutz, SPAR, EDEKA, Gebrüder Weiss, Kraft Foods, Festo, Desigual, Fresenius Kabi, Head Sport, Rauch Fruchtsäfte and many more. They all benefit from optimised processes resulting in an increase of quality and a simultaneous cost reduction.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Tue, 20 Nov 2012 14:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Fulfilment Factory: maximum efficiency for all sales channels</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/fulfilment_factory_maximum_efficiency_for_all_sales_channels.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/fulfilment_factory_maximum_efficiency_for_all_sales_channels.html</guid>
			<description>This is a new, innovative conveyor and sorting system which combines the intralogistics processes...</description>
			<content:encoded><![CDATA[Via the integral “Fulfilment Factory” concept, SSI Schaefer is offering a totally new product for combined order processing for various sales channels. The newly developed individual product conveyor and sorting technology will merge intralogistics for supplies to end customers (B2C) and store and wholesale business (B2B) in one integrated process. A patent application for this concept has already been filed. The Fulfilment Factory concept can be tailored flexibly to the user’s logistical requirements across all sectors in terms of range of items, production volumes, spread over various sales channels and type and structure of picking orders. Another special feature of the new development is that it is the first to allow batch-picking, product sorting and order consolidation to be cost-effectively combined following the “goods to man” principle. &nbsp;The Fulfilment Factory is a modular concept including warehousing, ergonomically and logistically optimised batch order picking, a totally new, space saving conveyor module and efficient buffering and sorting of batch items, as well as workstations for the integrated process of order assignment, packing and a link to shipment with a shipment buffer as an available option. &nbsp;Manufacturers and retailers optimise the sale of goods by continually expanding various sales channels. Customers increasingly have the choice of whether they want to purchase items in a shop or remotely. This is a huge challenge for distribution centres because the logistics requirements and features of supplying end customers and stores/wholesale are very different. B2B processes involve periodic delivery cycles, 20 to 500 order lines with up to 100 items per line and a targeted number of delivery addresses. The B2C sector is characterised by rapid, ad-hoc deliveries of small quantities at short notice with single-figure order lines each containing up to five items.&nbsp; However, the spread and increase between the various sales channels is getting harder to plan and consequently requires a lot of distribution flexibility.&nbsp; In the past, processing these orders simultaneously greatly limited resource efficiency because of separate storage locations or order-picking areas for the corresponding sales channels, therefore compromising process efficiency.The Fulfilment Factory from SSI Schaefer is the first integral, yet modular system to combine high efficiency with new levels of flexibility. By using standardised system components and a special carrier system, the new development enables both individual products and item quantities to be conveyed in integral system technology.&nbsp; The Fulfilment Factory concept is also perfectly suited to returns processes which have become a very large part of distribution logistics.Batch order picking coupled with sorting at individual item levels is the most efficient and also the most flexible way of operating a goods distribution warehouse. In the past, the system technology required for this was so complex and expensive that it was not cost effective to use. The Fulfilment Factory from SSI Schaefer is therefore not only a technological breakthrough but a financial one as well.&nbsp; It delivers maximum efficiency and flexibility for a variety of sales channels.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Wed, 11 Jul 2012 12:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>LIDL plockar med SSI Schäfers Case Picking-system</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/lidl_plockar_med_ssi_schaefers_case_picking_system.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/lidl_plockar_med_ssi_schaefers_case_picking_system.html</guid>
			<description>Projektet i närheten av Kirchheim/Teck/Tyskland fortsätter som planerat – nu avslutas...</description>
			<content:encoded><![CDATA[SSI Schäfer har utvecklat livsmedelskedjan LIDLS logistikcentral i Kirchheim/Teck med ett helautomatiserat plocksystem. Leveransavtalet omfattar ett Schäfer Case Picking (SCP) System ett höglager med fem gångar och ca 15 000 pallplatser samt ett Schäfer Tray System (STS) med 16 000 förvaringsplatser i fem nivåer. Systemet optimerar automatiskt pallhanteringen vilket ger säkra transporter och effektiviserar påfyllningen av butikerna.
Projektet fortgår enligt plan och befinner sig för närvarande i slutet av uppstartningsfasen. Idag får 75 % av butikerna sina varor från Kirchheim/Teck med butiksanpassade blandpallar. Planerat slutdatum för projektet är sommaren 2012. Förutom den smidiga hanteringen av denna modulbaserade, skalbara och i princip obegränsat utbyggbara lösning uppskattar LIDL särskilt det välfungerande och målorienterade samarbetet med SSI Schäfer.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Fri, 22 Jun 2012 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lighter by design – the new Euro light container (ELB)</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/lighter_by_design_the_new_euro_light_container_elb.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/lighter_by_design_the_new_euro_light_container_elb.html</guid>
			<description>SSI Schaefer developed the new Euro light container, suitable for almost any application. It is a...</description>
			<content:encoded><![CDATA[SSI Schaefer has continuously grown its know-how in container design by using the latest technologies, intensive cooperation with customers and many years of experience. Now, the intralogistics specialist translated all this knowledge from special applications into a high tech product for daily use: the Euro light container. Developed with new material and tool technology, the stackable ELB is a very affordable, stable all-round container with a surprisingly low self-weight. Different versions allow loads of 20 – 50 kg, depending on the base variants.Thanks to its vertical side walls, the inner volume of the container is fully usable. In addition, the specially designed corner posts facilitate high stacking loads and easy cleaning of the container. The ergonomically shaped grip openings on both face ends permit uncomplicated handling. Whether it is used for everyday purposes or inside a warehouse, owing to the container’s characteristics, the number of possible applications is almost unlimited.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 26 Apr 2012 12:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Sophisticated Order Picking Strategies</title>
			<link>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/sophisticated_order_picking_strategies.html</link>
			<guid>http://www.ssi-schaefer.se/nyhets-och-informationscentrum/enkel/article/sophisticated_order_picking_strategies.html</guid>
			<description>Coop Danmark A/S, the biggest Danish retailer recently completed a major logistics center. The...</description>
